<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:08 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://service.agilysis.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agilysis Services</title>
		<link><![CDATA[https://service.agilysis.co.uk]]></link>
		<description><![CDATA[Transport Behaviour &amp; Safety Consultants]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 10:53:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://service.agilysis.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/11/24/mastupdate/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/11/24/mastupdate/]]></link>
			<title>MAST Unveils Comprehensive Update for Enhanced Analysis</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 10:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2022/06/06/spi-report/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2022/06/06/spi-report/]]></link>
			<title>Developing and Maintaining Safety Performance Indicators</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2022/07/19/safe-system-capacity-survey-22/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2022/07/19/safe-system-capacity-survey-22/]]></link>
			<title>Safe System Capacity Survey Launches</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2022/09/12/survey-closing/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2022/09/12/survey-closing/]]></link>
			<title>Safe System Capacity Survey Closing</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2022/11/02/safesystemwebinarsend/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2022/11/02/safesystemwebinarsend/]]></link>
			<title>Safe System webinar series draws to a close</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/03/30/welsh-strategy/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/03/30/welsh-strategy/]]></link>
			<title>Agilysis to Support Wales with Ambitious New Road Safety Strategy</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/04/20/white-paper-safe-system/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/04/20/white-paper-safe-system/]]></link>
			<title>New whitepaper evaluates our journey towards Safe System</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/06/09/tfgm/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/06/09/tfgm/]]></link>
			<title>Agilysis commissioned to develop Vision Zero strategy for Transport for Greater Manchester</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/06/28/scotland/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/06/28/scotland/]]></link>
			<title>How we&#8217;re working with Transport Scotland to embed Safe System principles</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/07/25/safe-system-capacity-survey-23/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/07/25/safe-system-capacity-survey-23/]]></link>
			<title>Safe System Capacity Survey reopens for 2023</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/09/11/extendedsscs/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/09/11/extendedsscs/]]></link>
			<title>Close date extended for Safe System Survey</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 10:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-active-travel-insight-study-2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-active-travel-insight-study-2023/]]></link>
			<title>Wokingham Active Travel Insight Study 2023</title>
			<pubDate><![CDATA[Wed, 08 May 2024 09:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wales-20mph-analysis/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wales-20mph-analysis/]]></link>
			<title>Wales 20mph Analysis</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 09:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/acuity/west-berks/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/acuity/west-berks/]]></link>
			<title>Protected: West Berkshire</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/11/14/waronthemotorist/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/11/14/waronthemotorist/]]></link>
			<title>How do we end the ‘war on the motorist’?</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 15:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 15:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q1_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q1_2023/]]></link>
			<title>Wokingham_Q1_2023</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q4_2022/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q4_2022/]]></link>
			<title>Wokingham_Q4_2022</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 15:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q1_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q1_2023/]]></link>
			<title>WB_Q1_2023</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 15:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/news/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 10:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2025-2/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2025-2/]]></link>
			<title>Wokingham_Area_Profile_2025</title>
			<pubDate><![CDATA[Thu, 29 May 2025 14:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2025/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2025/]]></link>
			<title>Wokingham_Area_Profile_2025</title>
			<pubDate><![CDATA[Thu, 29 May 2025 14:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/west-berkshire-area-profile-2025/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/west-berkshire-area-profile-2025/]]></link>
			<title>West Berkshire Area Profile 2025</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 09:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q3_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q3_2023/]]></link>
			<title>WB_Q3_2023</title>
			<pubDate><![CDATA[Thu, 23 May 2024 14:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q2_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q2_2023/]]></link>
			<title>WB_Q2_2023</title>
			<pubDate><![CDATA[Thu, 23 May 2024 14:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/velocity/norfolk-suffolk/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/velocity/norfolk-suffolk/]]></link>
			<title>Protected: Norfolk-Suffolk</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 15:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/west_berkshire_area_profile_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/west_berkshire_area_profile_2024/]]></link>
			<title>West_Berkshire_Area_Profile_2024</title>
			<pubDate><![CDATA[Thu, 16 May 2024 10:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_area_profile_2024/]]></link>
			<title>Wokingham_Area_Profile_2024</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 15:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-area-profile-2024-final/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-area-profile-2024-final/]]></link>
			<title>Wokingham Area Profile 2024 Final</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 15:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/portfolio-item/speed-compliance-tool/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/portfolio-item/speed-compliance-tool/]]></link>
			<title>Speed Compliance Tool</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 12:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/portfolio-item/active-streets-assessment-tool/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/portfolio-item/active-streets-assessment-tool/]]></link>
			<title>Active Streets Assessment Tool</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 12:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/portfolio-item/crashmap-pro/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/portfolio-item/crashmap-pro/]]></link>
			<title>CrashMap Pro</title>
			<pubDate><![CDATA[Thu, 02 Nov 2023 12:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q2_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q2_2023/]]></link>
			<title>Wokingham_Q2_2023</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q3_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q3_2023/]]></link>
			<title>Wokingham_Q3_2023</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q2_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q2_2024/]]></link>
			<title>Wokingham_Q2_2024</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q1_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q1_2024/]]></link>
			<title>Wokingham_Q1_2024</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q4_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham_q4_2023/]]></link>
			<title>Wokingham_Q4_2023</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q4_2023/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q4_2023/]]></link>
			<title>WB_Q4_2023</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q2_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q2_2024/]]></link>
			<title>WB_Q2_2024</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q1_2024/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wb_q1_2024/]]></link>
			<title>WB_Q1_2024</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wales-20mph-impact-analysis-report/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wales-20mph-impact-analysis-report/]]></link>
			<title>Wales 20mph Impact Analysis Report</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 08:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/10/31/20mphwebinar/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/10/31/20mphwebinar/]]></link>
			<title>20mph webinar available to view back</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 14:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/11/10/podcast20mph/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/11/10/podcast20mph/]]></link>
			<title>Latest podcast episode discusses 20mph</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 14:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/acuity/wokingham/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/acuity/wokingham/]]></link>
			<title>Protected: Wokingham</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 11:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/events/agilysis-webinar/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/events/agilysis-webinar/]]></link>
			<title>Agilysis Webinar</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 10:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/10/17/jtd24/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/10/17/jtd24/]]></link>
			<title>More speakers announced for Joining the Dots</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 15:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/10/05/trafficinsights/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/10/05/trafficinsights/]]></link>
			<title>High quality connected vehicle data goes live</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 15:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/09/25/wales20/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/09/25/wales20/]]></link>
			<title>Astounding results in Wales one week after going 20mph</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 14:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/2023/10/01/rrcgb22/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/2023/10/01/rrcgb22/]]></link>
			<title>What is an acceptable level of death and injury on our roads?</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 14:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-insight-study-2025/]]></guid>
			<link><![CDATA[https://service.agilysis.co.uk/wpfd_file/wokingham-insight-study-2025/]]></link>
			<title>Wokingham Insight Study 2025</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:24:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
